Name of the State | West Bengal | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of the District | BANKURA | ||||||||||||||||||||
Address of Institution |
|
||||||||||||||||||||
Website (Click on link for more details) |
http://akuiwomenscollege.org | ||||||||||||||||||||
Year of Establishment | 2015 | ||||||||||||||||||||
Type of College | Government Aided | ||||||||||||||||||||
Whether Autonomus | No | ||||||||||||||||||||
Specialised | No | ||||||||||||||||||||
Specialized on | NA | ||||||||||||||||||||
Affiliating University | Bankura University, Bankura | ||||||||||||||||||||
Year of Affiliation | 2016 | ||||||||||||||||||||
Recognising Statutory Body | University Grants Commission | ||||||||||||||||||||
Shift Type | Day | ||||||||||||||||||||
Institution Category | Only Girls | ||||||||||||||||||||
Number of Departments | 6 | ||||||||||||||||||||
Number of Faculties (As last uploaded in the portal) |
4 | ||||||||||||||||||||
Courses Offered(Hons.) |
|
||||||||||||||||||||
Subjects (Hons.) (Click on subject name to view general combinations) |
College Infrastructure |
---|
Playground | ✖ | Solar Power Generation | ✖ |
---|---|---|---|
Auditorium | ✖ | Connectivity NKN | ✖ |
Theater | ✖ | Connectivity NMEICT | ✖ |
Library | ✖ | Campus is Differenly Abled Friendly | ✖ |
Laboratory | ✖ | Grievance Redressal Mechanism | ✔ |
Conference Hall | ✖ | Vigilance Cell | ✖ |
Health Center | ✖ | Equal Oppertunity Cell | ✖ |
Gymnasium/Fitness Center | ✖ | Sexual Harrasment/Anti-Ragging Cell | ✔ |
Indoor Stadium | ✖ | Councelors for Student | ✖ |
Common Room | ✖ | Clinic/First-Aid Room | ✖ |
Computer Center | ✖ | Separate Toilet for Girls | ✔ |
Cafeteria | ✖ | Skill Development Center | ✖ |
Guest Rooms |
|
Self-Defence Class for Females | ✖ |
Separate Common Room Excusively for Girls | ✖ | Whether the Institution have Disaster Management Facilities | ✖ |