Apart from Engineering & Technology Education leading to B.E./B.Tech. & M.E./M.Tech./MCA courses and the Management programme leading to MBA/MBM/PGDBM etc. conducted in Engineering & Technology and Management Institutions, DOEACC accredited Computer courses (O,A&B level), B.C.A. are also imparted in a number of General Degree Colleges, in a few universities and in some other institutions.
In addition to the above, Professional courses like Law Education, Teachers training including Physical Education, Art Education, Music, Home Science etc. are conducted in different professional institutions as detailed below :
District | Law | Music | Art | Total |
---|---|---|---|---|
24-Parganas(North) | 1 | 0 | 1 | 2 |
24-Parganas(South) | 4 | 0 | 0 | 4 |
Bankura | 0 | 0 | 0 | 0 |
Birbhum | 1 | 0 | 0 | 1 |
Burdwan | 5 | 1 | 1 | 7 |
Coochbehar | 0 | 0 | 0 | 0 |
Darjeeling | 0 | 0 | 0 | 0 |
Dinajpur-Dakshin | 1 | 0 | 0 | 1 |
Dinajpur-Uttar | 0 | 0 | 0 | 0 |
Hooghly | 1 | 0 | 0 | 1 |
Howrah | 1 | 0 | 0 | 1 |
Jalpaiguri | 1 | 0 | 0 | 1 |
Kolkata | 4 | 1 | 1 (1G) | 6 |
Malda | 0 | 0 | 0 | 0 |
Midnapore-Paschim | 1 | 0 | 0 | 1 |
Midnapore-Purba | 1 | 0 | 1 | 2 |
Murshidabad | 2 | 0 | 0 | 2 |
Nadia | 3 | 0 | 0 | 3 |
Purulia | 0 | 0 | 0 | 0 |
Total | 26 | 2 | 4 | 32 |
Sl.No. | District | Govt. | Govt. aided | Univ B.Ed Dept. | B.Ed Dept. in General Degree Colleges | Univ.Coll | Self-financed | Total |
---|---|---|---|---|---|---|---|---|
1 | 24-Parganas(North) | 1 | 5 | 1 | 17 | 24 | ||
2 | 24-Parganas(South) | 1 | 1 | 20 | 22 | |||
3 | Alipurduar | 1 | 1 | |||||
4 | Bankura | 1 | 16 | 17 | ||||
5 | Birbhum | 1 | 24 | 25 | ||||
6 | Burdwan | 1 | 1 | 2 | 34 | 38 | ||
7 | Coochbehar | 1 | 2 | 3 | ||||
8 | Darjeeling | 2 | 2 | 4 | ||||
9 | Dinajpur-Dakshin | 4 | 4 | |||||
10 | Dinajpur-Uttar | 1 | 3 | 4 | ||||
11 | Hooghly | 2 | 13 | 15 | ||||
12 | Howrah | 1 | 2 | 10 | 13 | |||
13 | Jalpaiguri | 1 | 5 | 6 | ||||
14 | Kolkata | 2 | 1 | 2 | 5 | 8 | 18 | |
15 | Malda | 1 | 20 | 21 | ||||
16 | Midnapore-Paschim | 2 | 13 | 15 | ||||
17 | Midnapore-Purba | 1 | 3 | 12 | 16 | |||
18 | Murshidabad | 1 | 43 | 44 | ||||
19 | Nadia | 1 | 1 | 24 | 26 | |||
20 | Purulia | 1 | 7 | 8 | ||||
Total | 7 | 17 | 7 | 14 | 1 | 278 | 324 |
Sl.No. | University | Govt. | Govt. aided | Univ M.Ed Dept. | M.Ed Dept. in General Degree Colleges | Univ.Coll | Self-financed | Total |
---|---|---|---|---|---|---|---|---|
1 | BURDWAN | 1 | 1 | |||||
2 | CALCUTTA | 2 | 1 | 1 | 1 | 5 | ||
3 | GOUR BANGA | 0 | ||||||
4 | JADAVPUR | 0 | ||||||
5 | KALYANI | 1 | 1 | 2 | ||||
6 | NORTH BENGAL | 1 | 1 | |||||
7 | RABINDRA BHARATI | 0 | ||||||
8 | SIDHO KANHO | 0 | ||||||
9 | STATE UNIV | 0 | ||||||
10 | VIDYASAGAR | 1 | 1 | |||||
11 | VISVA BHARATI | 0 | ||||||
12 | ALIAH | 0 | ||||||
TOTAL | 2 | 1 | 3 | 0 | 0 | 4 | 10 |
Sl.No. | District | Govt. | Govt. aided | Univ B.P.Ed Dept. | B.P.Ed Dept. in General Degree Colleges | Univ.Coll | Self-financed | Total |
---|---|---|---|---|---|---|---|---|
1 | 24-Parganas(North) | 1 | 1 | |||||
2 | 24-Parganas(South) | 0 | ||||||
3 | Alipurduar | 0 | ||||||
4 | Bankura | 1 | 1 | 2 | ||||
5 | Birbhum | 1 | 1 | |||||
6 | Burdwan | 0 | ||||||
7 | Coochbehar | 1 | 1 | |||||
8 | Darjeeling | 0 | ||||||
9 | Dinajpur-Dakshin | 0 | ||||||
10 | Dinajpur-Uttar | 0 | ||||||
11 | Hooghly | 1 | 1 | |||||
12 | Howrah | 0 | ||||||
13 | Jalpaiguri | 2 | 2 | |||||
14 | Kolkata | 1 | 1 | 1 | 3 | |||
15 | Malda | 0 | ||||||
16 | Midnapore-Paschim | 3 | 3 | |||||
17 | Midnapore-Purba | 1 | 1 | |||||
18 | Murshidabad | 1 | 2 | 3 | ||||
19 | Nadia | 1 | 1 | |||||
20 | Purulia | 0 | ||||||
Total | 5 | 1 | 3 | 0 | 0 | 10 | 19 |
Sl.No. | District | Govt. | Govt. aided | Univ M.P.Ed Dept. | M.P.Ed Dept. in General Degree Colleges | Univ.Coll | Self-financed | Total |
---|---|---|---|---|---|---|---|---|
1 | 24-Parganas(North) | 1 | 1 | |||||
2 | 24-Parganas(South) | 0 | ||||||
3 | Alipurduar | 0 | ||||||
4 | Bankura | 0 | ||||||
5 | Birbhum | 1 | 1 | |||||
6 | Burdwan | 1 | 1 | |||||
7 | Coochbehar | 0 | ||||||
8 | Darjeeling | 0 | ||||||
9 | Dinajpur-Dakshin | 0 | ||||||
10 | Dinajpur-Uttar | 0 | ||||||
11 | Hooghly | 0 | ||||||
12 | Howrah | 0 | ||||||
13 | Jalpaiguri | 0 | ||||||
14 | Kolkata | 1 | 1 | 2 | ||||
15 | Malda | 0 | ||||||
16 | Midnapore-Paschim | 1 | 1 | |||||
17 | Midnapore-Purba | 0 | ||||||
18 | Murshidabad | 0 | ||||||
19 | Nadia | 1 | 1 | |||||
20 | Purulia | 0 | ||||||
Total | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
* G - Indicate Govt. College