| Stage | Monthly Stipend / Benefit |
|---|---|
| Junior Research Fellowship (JRF) – First 2 Years | ₹37,000 per month |
| Senior Research Fellowship (SRF) – Remaining Tenure | ₹42,000 per month |
| House Rent Allowance (HRA) | As per Government of India norms (if hostel accommodation is not availed) |
| Contingency Grant | As per UGC norms (annual) |
The fellowship amount and contingency grants are revised periodically by the University Grants Commission and Government of India.
| Component | Benefit |
|---|---|
| Dr. D.S. Kothari Post-Doctoral Fellowship | ₹58,000 (Year 1), ₹61,000 (Year 2) and ₹67,000 (Year 3) per month |
| Post-Doctoral Fellowship for Women / SC-ST Candidates | Monthly fellowship as per UGC norms (approximately ₹47,000–₹54,000 range) plus contingency grant |
| Contingency / Research Grant | As prescribed under individual UGC schemes |
| House Rent Allowance (HRA) | As per Government of India norms, wherever applicable |
The exact fellowship amount, contingency grant and tenure vary according to the specific Post-Doctoral Fellowship scheme and revised UGC guidelines.
| Component | Benefit |
|---|---|
| Fellowship – JRF Stage | ₹37,000 per month (First Two Years) |
| Fellowship – SRF Stage | ₹42,000 per month (Remaining Tenure) |
| Contingency Grant | As per UGC norms (annual) |
| Tenure | Up to submission of Ph.D. thesis or a maximum of 5 years, whichever is earlier |
The fellowship amount and related benefits are revised periodically by the University Grants Commission and are subject to prevailing Government of India norms.
| Programme | Financial Benefit |
|---|---|
| Prime Minister Early Career Research Grant (PMECRG) | Research grant up to ₹60 lakh plus overheads for a period of three years. |
| Inclusive Research Grant (IRG) | Research grant as per ANRF guidelines. |
| J.C. Bose National Fellowship | Honorarium/fellowship and research grant as per ANRF norms. |
The exact financial assistance, overheads and tenure are governed by the respective ANRF programme guidelines and may be revised periodically.
| Component | Financial Benefit |
|---|---|
| WISE-PhD | Fellowship as per Government of India norms for doctoral scholars, along with research grant support. |
| WISE-PDF | Consolidated monthly fellowship (approximately ₹55,000 and above), research grant of around ₹2 lakh per year and equipment support as per DST norms. |
The amount of fellowship, research grant and tenure are revised periodically by the Department of Science and Technology and are subject to prevailing Government of India guidelines.
| Programme / Component | Financial Benefit |
|---|---|
| SBIRI, BIPP, PACE, SEED and LEAP | Funding support varies from seed grants to substantial grants and soft loans for startups and enterprises. |
| SITARE and E-YUVA | Innovation grants, fellowships, mentoring support and incubation facilities for students and young innovators. |
| DBT-JRF Fellowship | Monthly fellowship and contingency grant as per prevailing Government of India and DBT norms. |
| Research Associateship (RA) | Post-doctoral fellowship support as prescribed by DBT guidelines. |
The exact amount of assistance, tenure and funding ceilings differ according to the specific programme and are revised periodically under BIRAC and DBT guidelines.
| Programme / Component | Financial Benefit |
|---|---|
| Junior Research Fellowship (JRF) | ₹37,000 per month for the first two years plus contingency grant |
| Senior Research Fellowship (SRF) | ₹42,000 per month for the remaining tenure plus contingency grant |
| Research Associateship (RA) | ₹58,000 per month or as per revised CSIR norms |
| Extra-Mural Research (EMR) Project Grants | Research grant including manpower, equipment, consumables, travel and contingency support as approved by CSIR |
| House Rent Allowance (HRA) | As per Government of India rules, wherever applicable |
The fellowship rates and project support are revised periodically by CSIR-HRDG and are subject to prevailing Government of India guidelines.
| Component | Financial Benefit |
|---|---|
| Research Fellowships | Fellowship amounts are paid as per prevailing Government of India norms for JRF, SRF and Research Associates. |
| Research Grants | Project-based financial support covering equipment, manpower, consumables, travel, contingency and overheads. |
| Collaborative Programmes | Funding and support are provided according to the respective national or international collaboration guidelines. |
The exact amount of fellowship and research support varies according to the scheme and is notified in the respective programme guidelines.