A. Academic Eligibility
B. Academic Performance
C. Research Area
Official PMRF Portal: https://pmrf.in
PMRF is among the most prestigious and financially attractive doctoral fellowships in India.
| Component | Benefit |
|---|---|
| Fellowship (Year 1) | ₹70,000 per month |
| Fellowship (Year 2) | ₹70,000 per month |
| Fellowship (Year 3) | ₹75,000 per month |
| Fellowship (Year 4) | ₹80,000 per month |
| Fellowship (Year 5) | ₹80,000 per month |
| Research Grant | ₹2 lakh per year (subject to prevailing PMRF guidelines) |
| Duration | Up to 5 years |
The scheme aims to:
A. Indian Institutions
Eligible Indian institutions generally include:
B. Principal Investigator (PI)
C. Foreign Collaborators
Applicants generally need to submit:
Official SPARC Portal: https://sparc.iitkgp.ac.in
SPARC provides financial assistance for:
| Component | Coverage |
|---|---|
| Joint Research Projects | Funding for collaborative research activities |
| International Travel | Travel support for Indian and foreign researchers |
| Faculty Exchange | Academic visits and collaborative work |
| Student Participation | Research training and project involvement |
| Workshops & Seminars | Organization of academic events |
| Research Equipment/Consumables | Limited support as per project requirements |
| Knowledge Dissemination | Publications, conferences, and outreach activities |
The amount of funding varies according to:
The scheme aims to:
A. Institutional Eligibility
Proposals may generally be submitted by:
B. Principal Investigator (PI)
C. Project Eligibility
Projects should address one or more national priority areas, including:
Applicants are generally required to submit:
Official IMPRINT Portal: https://imprint-india.org
IMPRINT provides project-based funding for:
| Component | Coverage |
|---|---|
| Research Grants | Funding for approved research projects |
| Equipment & Instrumentation | Procurement of research infrastructure |
| Research Personnel | Support for research staff and project associates |
| Consumables | Laboratory materials and supplies |
| Field Studies | Data collection and field investigations |
| Travel Support | Project-related academic and technical travel |
| Prototype Development | Technology demonstration and validation |
| Industry Collaboration | Support for translational and application-oriented research |
The scheme aims to:
A. Host Institutions
Eligible host institutions generally include:
B. Faculty Coordinators
C. Participants
The courses are open to:
D. International Experts
A. For Host Institutions/Faculty Coordinators
B. For Participants
A. For Institutions
B. For Participants
Official GIAN Portal: https://gian.iitkgp.ac.in
GIAN primarily funds academic programmes rather than individual scholarships. Funding support may include:
| Component | Benefit |
|---|---|
| International Expert Travel | Airfare and travel expenses |
| Honorarium | Remuneration for invited experts |
| Accommodation | Stay and local hospitality support |
| Course Organization | Academic and administrative expenses |
| Learning Resources | Course materials and educational support |
| Participant Certification | Certificate upon successful completion |
Benefits are provided to the host institution for conducting approved courses under GIAN guidelines.
The scheme aims to:
Educational Qualification
Age Limit
Host Institution
Nationality
Applicants are generally required to submit:
Official Portal: https://www.anrfonline.in
The fellowship generally provides:
| Component | Benefit |
|---|---|
| Fellowship | Monthly research fellowship as prescribed by ANRF/SERB |
| Research Grant | Annual contingency/research grant |
| Institutional Overhead | Support to host institution |
| Research Support | Consumables, software, travel, and research-related expenses |
| Duration | Up to 2 years (subject to prevailing guidelines) |
The scheme aims to:
A. Institutional Eligibility
Eligible institutions generally include:
B. Users and Researchers
Applicants/Institutions are generally required to submit:
Official Portal: https://nsmindia.in
NSM primarily provides infrastructure and computational support rather than direct fellowships. Support under the mission generally includes:
| Component | Benefit |
|---|---|
| Supercomputing Infrastructure | Access to high-performance computing resources |
| Research Support | Computational facilities for scientific investigations |
| Data Analytics | Advanced computing capabilities for big data and simulations |
| Human Resource Development | Training and skill development programmes |
| Technology Development | Promotion of indigenous HPC technologies |
| Collaborative Research | Support for multidisciplinary and institutional collaborations |
The scheme aims to:
A. Institutional Eligibility
Eligible institutions generally include:
B. Individual Beneficiaries
C. Programme Components
Applicants are generally required to submit:
Official Portal: https://aim.gov.in
Atal Innovation Mission provides support through multiple programmes and initiatives aimed at strengthening innovation and entrepreneurship ecosystems.
| Component | Benefit |
|---|---|
| Atal Tinkering Labs (ATL) | Support for innovation laboratories and hands-on learning |
| Atal Incubation Centres (AIC) | Incubation support for start-ups and entrepreneurs |
| Atal Community Innovation Centres (ACIC) | Promotion of grassroots innovation and entrepreneurship |
| Mentor India Programme | Mentorship and capacity-building support |
| Innovation Challenges | Encouragement and recognition for innovative solutions |
| Research and Start-up Ecosystem | Strengthening collaboration among academia, industry, and innovators |
The programme aims to:
Eligibility varies according to the specific NIDHI component.
Individual Beneficiaries
Eligible applicants may include:
Institutional Eligibility
Eligible institutions include:
Startup Eligibility
Depending on the component, applicants may need:
Official DST Website:
https://dst.gov.in
National Science & Technology Entrepreneurship Development Board (NSTEDB):
https://nstedb.com
Benefits vary depending on the NIDHI component.
| Component | Support Provided |
|---|---|
| NIDHI-PRAYAS | Prototype development grant and innovation support |
| NIDHI-EIR | Monthly fellowship for aspiring entrepreneurs |
| NIDHI-SSS | Seed funding support for startups |
| NIDHI-Accelerator | Business acceleration and market access support |
| NIDHI-iTBI | Incubation facilities and startup ecosystem support |
| Mentorship | Technical, business, and legal guidance |
| Networking | Investor, industry, and market linkages |
The programme aims to:
Institutional Eligibility
Eligible institutions generally include:
Principal Investigator (PI)
Research Projects
Projects should generally involve:
Applicants are generally required to submit:
Official ICMR Website: https://www.icmr.gov.in
The programme provides project-based funding rather than individual scholarships.
| Component | Support Provided |
|---|---|
| Research Grants | Funding for approved collaborative research projects |
| Equipment Support | Procurement of scientific equipment and instruments |
| Research Personnel | Support for project staff and research associates |
| Consumables | Laboratory supplies and research materials |
| Data Collection | Field studies and clinical investigations |
| Travel Support | Research-related travel and collaboration activities |
| Capacity Building | Training and skill development of researchers |
| Collaborative Research Infrastructure | Support for multi-institutional research networks |
The programme aims to:
A. Institutional Eligibility
Eligible institutions generally include:
B. Principal Investigator (PI)
C. Research Areas
Projects may generally relate to:
Applicants are generally required to submit:
Official ISRO Website: https://www.isro.gov.in
The programme provides project-based support for approved research activities.
| Component | Support Provided |
|---|---|
| Research Grants | Financial assistance for approved research projects |
| Equipment Support | Scientific instruments and laboratory infrastructure |
| Research Personnel | Support for project staff and research associates |
| Consumables | Research materials and laboratory supplies |
| Travel Support | Project-related scientific travel and collaboration activities |
| Capacity Building | Development of research expertise and human resources |
| Collaborative Research | Strengthening academia–ISRO interaction |
The scheme aims to:
Community Eligibility
Educational Qualification
Income Criteria
Nationality
Applicants are generally required to submit:
Official Website: https://www.minorityaffairs.gov.in
The fellowship provides financial assistance for pursuing M.Phil. and Ph.D. studies.
| Component | Benefit |
|---|---|
| Fellowship | Monthly fellowship as prescribed under the scheme guidelines |
| Contingency Grant | Support for research-related expenses |
| Departmental Assistance | Support to the host institution as per norms |
| Reader Assistance | Additional support for eligible differently abled candidates, wherever applicable |
| Escort/Helper Allowance | Assistance as per prevailing provisions, wherever applicable |
| Duration | As prescribed under the scheme guidelines for M.Phil. and Ph.D. programmes |
The scheme aims to:
Educational Qualification
Institutional Requirement
Nationality
Applicants are generally required to submit:
Official Website: https://www.nbhm.dae.gov.in
The scholarship provides financial assistance for pursuing doctoral research in Mathematics and related disciplines.
| Component | Benefit |
|---|---|
| Scholarship/Fellowship | Monthly fellowship as prescribed under NBHM guidelines |
| Contingency Grant | Support for research-related expenses |
| Academic Support | Assistance for pursuing advanced studies and research |
| Duration | As prescribed under NBHM regulations for Ph.D. programmes |
| Research Development | Support for strengthening mathematical research capabilities |
The scheme aims to:
Institutional Eligibility
Eligible institutions generally include:
Applicants
Research Areas
Applicants are generally required to submit:
Official Website: https://www.ugc.gov.in
The scheme provides project-based support for research and capacity building.
| Component | Support Provided |
|---|---|
| Research Capacity Building | Support for mentoring and nurturing young talent |
| Research Grants | Funding for approved research projects |
| Innovation Support | Promotion of innovative and trans-disciplinary research |
| Collaborative Research | Support for multi-institutional networking projects |
| Humanities and Human Sciences | Support for high-impact research in identified thrust areas |
| National Development | Promotion of socially relevant and transformational research |
The programme aims to:
Eligible Participants
Institutional Eligibility
Applicants are generally required to submit:
Official Portal: https://mmc.ugc.ac.in
The programme primarily provides training and professional development support rather than direct fellowships.
| Component | Benefit |
|---|---|
| Faculty Development | Professional and pedagogical skill enhancement |
| NEP Orientation | Capacity building aligned with NEP 2020 |
| Leadership Development | Academic leadership and management training |
| Research and Innovation | Strengthening research culture and multidisciplinary approaches |
| Certification | Certificate upon successful completion of programmes |
| Continuous Professional Development | Upgradation of knowledge and teaching competencies |
The framework aims to:
For NAAC Institutional Accreditation
For NBA Programme Accreditation
Institutional Requirements
Institutions are generally required to submit:
NAAC Website:
https://www.naac.gov.in
NBA Website:
https://www.nbaind.org
The framework primarily provides accreditation and quality assurance benefits rather than direct financial assistance.
| Component | Benefit |
|---|---|
| Institutional Accreditation | Quality assessment and accreditation by NAAC |
| Programme Accreditation | Quality assessment and accreditation by NBA |
| Quality Enhancement | Promotion of continuous improvement and academic excellence |
| Outcome-Based Education | Strengthening of teaching-learning and programme outcomes |
| Institutional Credibility | Recognition and enhanced reputation among stakeholders |
| Benchmarking | Alignment with national quality standards and best practices |
The scheme aims to:
Principal Investigator Eligibility
Institutional Eligibility
Research Areas
Applicants are generally required to submit:
Official Website: https://www.anrfonline.in
The scheme provides project-based financial assistance for approved research activities.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved research projects |
| Equipment Support | Procurement of scientific instruments and research facilities |
| Research Personnel | Support for project staff and research associates |
| Consumables | Research materials and laboratory requirements |
| Travel Support | Support for project-related scientific activities |
| MATRICS Window | Support for Mathematical and Theoretical Sciences research |
| Innovation and Knowledge Creation | Promotion of frontier and interdisciplinary research |
The programme aims to:
Institutional Eligibility
Applicant Eligibility
Research Areas
Applicants are generally required to submit:
Official Website: https://www.anrfonline.in
The programme provides project-based financial assistance for collaborative research and innovation activities.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved collaborative projects |
| Institutional Partnerships | Strengthening collaboration among participating institutions |
| Research Personnel | Support for project staff and research associates |
| Equipment Support | Scientific instruments and infrastructure support |
| Consumables | Research materials and laboratory requirements |
| Travel Support | Support for collaboration and project-related activities |
| Innovation and Capacity Building | Promotion of multidisciplinary research and knowledge generation |
The initiative aims to:
Eligible Users
Institutional Eligibility
Applicants or users are generally required to submit:
DST Website:
https://dst.gov.in
i-STEM Portal:
https://www.istem.gov.in
The initiative primarily provides access to scientific infrastructure and shared facilities rather than direct financial assistance.
| Component | Benefit |
|---|---|
| DST-SATHI | Access to high-end scientific instruments and analytical facilities |
| SAIF | Advanced analytical and characterization services |
| i-STEM Portal | Digital platform for locating and accessing scientific equipment and services |
| Research Support | Strengthening of research and innovation activities |
| Industry Interaction | Facilitating collaboration among academia, industry, and startups |
| Resource Optimization | Efficient utilization of national scientific infrastructure |
The mission aims to:
Institutional Eligibility
Applicant Eligibility
Research Areas
Applicants are generally required to submit:
Official Website: https://dst.gov.in
The mission provides financial assistance and infrastructure support for research and innovation activities in quantum technologies.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved research projects |
| Infrastructure Support | Development and strengthening of quantum technology facilities |
| Research Personnel | Support for project staff and researchers |
| Equipment and Consumables | Procurement of scientific instruments and research materials |
| Collaboration Support | Promotion of academia-industry and institutional partnerships |
| Human Resource Development | Capacity building and skill development in quantum technologies |
| Innovation and Strategic Applications | Support for translational research and technology development |
The mission aims to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://dst.gov.in
The mission provides financial assistance and infrastructure support for research, innovation, and technology development activities.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved projects |
| Technology Innovation Hubs | Support for establishment and strengthening of TIHs |
| Infrastructure Support | Development of research and innovation facilities |
| Research Personnel | Support for project staff and researchers |
| Equipment and Consumables | Procurement of scientific instruments and research materials |
| Industry Collaboration | Promotion of academia-industry partnerships and innovation ecosystems |
| Human Resource Development | Capacity building and skill development in emerging technologies |
| Technology Translation | Support for commercialization and deployment of technologies |
The programme aims to:
Institutional Eligibility
Applicant Eligibility
Areas of Cooperation
Applicants are generally required to submit:
Official Website: https://dst.gov.in/international-cooperation
The programme provides financial assistance and support for international collaborative research and scientific exchanges.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved collaborative projects |
| International Collaboration | Support for joint research activities and partnerships |
| Researcher Mobility | Exchange visits and scientific interactions |
| Workshops and Conferences | Support for joint scientific meetings and events |
| Capacity Building | Strengthening scientific and technological capabilities |
| Knowledge Sharing | Promotion of international cooperation and exchange of expertise |
The programme aims to:
Eligible Applicants
Institutional Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://www.birac.nic.in
The programme provides grant support for early-stage biotechnology innovations and proof-of-concept activities.
| Component | Support Provided |
|---|---|
| Grant Assistance | Financial support for approved innovation projects |
| Proof-of-Concept Support | Assistance for validation and early-stage development |
| Technology Development | Support for converting ideas into products and technologies |
| Entrepreneurship Promotion | Encouragement for startup creation and innovation |
| Commercialization Support | Facilitation of translational research and market readiness |
| Innovation Ecosystem Strengthening | Promotion of biotechnology-based research and industrial applications |
The mission aims to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://indiaai.gov.in
The mission provides support for research, innovation, infrastructure development, and AI ecosystem strengthening activities.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved AI projects |
| Infrastructure Support | Strengthening AI computing and technological facilities |
| Innovation and Startups | Promotion of entrepreneurship and AI-based innovation |
| Human Resource Development | Capacity building and skill development in AI technologies |
| Collaborative Research | Support for academia-industry-government partnerships |
| Technology Development | Promotion of indigenous AI solutions and applications |
| Responsible AI Ecosystem | Encouragement of ethical and socially beneficial AI applications |
The initiatives aim to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Websites:
https://ism.gov.in
https://www.meity.gov.in
The initiatives provide support for research, innovation, infrastructure development, entrepreneurship, and human resource development in semiconductor technologies.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved semiconductor projects |
| Infrastructure Support | Strengthening semiconductor and chip design facilities |
| Innovation and Startups | Promotion of entrepreneurship and indigenous technology development |
| Human Resource Development | Skill development and capacity building in VLSI and semiconductor technologies |
| Collaborative Research | Support for academia-industry partnerships |
| Technology Development | Promotion of chip design and advanced electronics research |
| Ecosystem Strengthening | Development of indigenous semiconductor capabilities and innovation ecosystem |
The programme aims to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://www.drdo.gov.in
The programme provides support for research, technology development, innovation, and capacity building in defence and strategic sectors.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved research projects |
| Centres of Excellence | Support for establishment and strengthening of specialized research centres |
| Technology Development Fund | Support for industries and startups in defence technology development |
| Infrastructure Support | Strengthening research facilities and laboratories |
| Collaborative Research | Promotion of academia-industry-DRDO partnerships |
| Innovation and Commercialization | Support for indigenous technologies and technology transfer |
| Capacity Building | Development of scientific and technological capabilities in strategic areas |
The programmes aim to:
Eligible Applicants
Institutional Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://psa.gov.in
The programmes provide support for innovation, technology development, intellectual property generation, and societal missions.
| Component | Support Provided |
|---|---|
| Innovation Grants | Financial support for approved innovation projects |
| PRISM Support | Promotion of innovations among individuals, startups, and MSMEs |
| Patent Facilitation | Support for intellectual property generation and protection |
| Societal Missions | Promotion of technology-based solutions for national priorities |
| Waste-to-Wealth Mission | Support for sustainable development and circular economy initiatives |
| Technology Commercialization | Facilitation of translational research and entrepreneurship |
| Innovation Ecosystem Strengthening | Enhancement of scientific and technological capabilities |
The programmes aim to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://moef.gov.in
The programmes provide financial support for research, fellowships, and capacity-building activities related to environmental sciences and sustainable development.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved research projects |
| Fellowships | Support for research scholars and scientists |
| Collaborative Research | Promotion of interdisciplinary and institutional partnerships |
| Infrastructure Support | Strengthening research facilities and capabilities |
| Capacity Building | Human resource development and training |
| Policy Support | Generation of scientific inputs for environmental governance |
| Sustainable Development Initiatives | Promotion of conservation and climate change research |
The programmes aim to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://mnre.gov.in
The programmes provide financial support for research, innovation, skill development, and capacity building in renewable energy sectors.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved research and development projects |
| Technology Development | Support for innovation and demonstration activities |
| Infrastructure Support | Strengthening renewable energy research facilities |
| Human Resource Development | Capacity building and skill development programmes |
| Suryamitra Programme | Training and skill enhancement in solar energy technologies |
| Collaborative Research | Promotion of academia-industry partnerships |
| Sustainable Development | Support for green energy technologies and environmental sustainability |
The programmes aim to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://heavyindustries.gov.in
The programmes provide support for research, innovation, infrastructure development, and skill enhancement in advanced manufacturing sectors.
| Component | Support Provided |
|---|---|
| Research Grants | Financial support for approved research and development projects |
| Centres of Excellence | Support for establishment and strengthening of specialized facilities |
| Technology Development | Promotion of advanced manufacturing and Industry 4.0 technologies |
| Infrastructure Support | Strengthening research and industrial facilities |
| Human Resource Development | Skill development and capacity-building programmes |
| SAMARTH Udyog | Support for smart manufacturing and digital transformation initiatives |
| Collaborative Research | Promotion of academia-industry partnerships and innovation ecosystems |
The programmes aim to:
Eligible Applicants
Institutional Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://www.startupindia.gov.in
The schemes provide support for entrepreneurship, startup development, and access to funding.
| Component | Support Provided |
|---|---|
| Startup India Seed Fund Scheme (SISFS) | Financial support for proof of concept, prototype development, product trials, market entry, and commercialization |
| Fund of Funds for Startups (FFS) | Investment support through SEBI-registered Alternative Investment Funds |
| Innovation Promotion | Support for technology-based and innovation-driven enterprises |
| Entrepreneurship Development | Strengthening of startup ecosystem and incubation support |
| Capacity Building | Mentoring, networking, and ecosystem support |
| Commercialization Support | Facilitation of product development and market access |
| Employment Generation | Promotion of innovation-led economic growth and job creation |
The scheme aims to:
Institutional Eligibility
Applicant Eligibility
Focus Areas
Applicants are generally required to submit:
Official Website: https://msme.gov.in
The scheme provides support for entrepreneurship development, innovation, incubation, and commercialization activities.
| Component | Support Provided |
|---|---|
| Incubation Support | Support for nurturing innovative ideas and enterprises |
| Financial Assistance | Funding support for approved projects and innovations |
| Technology Commercialization | Facilitation of product development and market access |
| Entrepreneurship Development | Promotion of startup and MSME ecosystem |
| Managerial and Technical Support | Mentoring, advisory services, and capacity building |
| Employment Generation | Promotion of self-employment and enterprise development |
| Industry-Academia Collaboration | Support for innovation and technology transfer activities |